|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home » Products » Software Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cenzic Hailstorm Enterprise ARC | Cenzic Hailstorm Professional |
|---|---|
| Flagship product built for the entire organization to run assessments and view results / status in real-time via a Web-enabled, intelligent dashboard. Allows users to test for and report vulnerabilities in production environments. | Desktop version of Cenzic Hailstorm Enterprise ARC product for the single user wanting to conduct assessments. |
| Hailstorm Enterprise ARC | Hailstorm Professional | |
|---|---|---|
| Dashboard View with charting, results and trending information | partial | |
| Web User Interface | ||
| Reporting | ||
| Shared Database | ||
| Use of Multiple execution engines for scalability | ||
| Predefined scan templates | ||
| Create and edit scan templates | ||
| Upload Multiple Assessments | ||
| IP Address Discovery Scan | ||
| e-mail notifications | ||
| SmartAttacks Updates | ||
| SmartAttacks Editing | ||
| User Administration | ||
| User Role and Permission model | ||
| LDAP Integration | ||
| HP Quality Center Integration | ||
| Issue Tracker | ||
| Application Firewall integration | ||
| VMware integration |
| About Us | Products | Solutions | Support | News & Events | Partners | Resources | Legal | Privacy | ©2010 Cenzic, Inc. All Rights Reserved. |